Lake Spring Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 59°F | 64°F | 66°F | 68°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 72°F | 72°F | 71°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 64°F | 69°F | 73°F | 76°F | 77°F | 74°F | 74°F | 74°F | 67°F |
| Feels Like | 72°F | 72°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 58°F | 64°F | 66°F | 68°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 72°F | 72°F | 70°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 64°F | 69°F | 73°F | 76°F | 77°F | 74°F | 74°F | 74°F | 67°F |
| Cloudiness | 75% | 79% | 85% | 90% | 95% | 100% | 100% | 100% | 86% | 76% | 72% | 71% | 70% | 71% | 86% | 93% | 96% | 98% | 98% | 98% | 75% | 75% | 73% | 70% | 74% | 79% | 100% | 98% | 65% | 49% | 39% | 32% | 4% | 11% | 10% | 9% | 10% | 12% | 13% | 10% | 24% | 35% | 29% | 29% | 97% | 98% | 85% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% |
| Humidity | 82% | 81% | 79% | 78% | 76% | 76% | 77% | 79% | 81% | 84% | 85% | 85% | 85% | 85% | 83% | 77% | 72% | 68% | 64% | 58% | 54% | 53% | 53% | 60% | 60% | 60% | 63% | 72% | 82% | 86% | 88% | 90% | 92% | 94% | 96% | 96% | 97% | 97% | 97% | 83% | 68% | 59% | 55% | 55% | 65% | 64% | 67% | 79% |
| Dew Point | 66°F | 65°F | 63°F | 61°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 62°F | 61°F | 62°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.4 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3 mph | 2.8 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2 mph | 0.1 mph | 1.5 mph | 3 mph | 6 mph | 5.9 mph | 4.8 mph | 4.9 mph | 5 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6 mph | 6.2 mph | 8.7 mph | 10.4 mph | 11.6 mph | 13 mph | 13.9 mph | 13.1 mph | 12.7 mph | 13.6 mph | 9.2 mph |
| Wind Direction |
![]() 260° W | ![]() 259° W | ![]() 254° WSW | ![]() 260° W | ![]() 267° W | ![]() 267° W | ![]() 266° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 274° W | ![]() 275° W | ![]() 264° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 220° SW | ![]() 199° SSW | ![]() 191° S | ![]() 178° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 180° S | ![]() 179° S | ![]() 203° SSW | ![]() 245° WSW | ![]() 268° W | ![]() 256° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 281° W | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
75 °F
|
58 °F
|
0% |
75% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
59 °F
|
0% |
64% |
|
Monday
Dec 29 |
Rain |
77 °F
|
54 °F
|
28% |
55% |
|
Tuesday
Dec 30 |
Clouds |
59 °F
|
41 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clear |
59 °F
|
34 °F
|
0% |
19% |
|
Thursday
Jan 1 |
Clouds |
60 °F
|
43 °F
|
0% |
25% |
|
Friday
Jan 2 |
Clear |
65 °F
|
41 °F
|
0% |
41% |
|
Saturday
Jan 3 |
Clouds |
69 °F
|
47 °F
|
0% |
37% |
|
Sunday
Jan 4 |
Rain |
74 °F
|
52 °F
|
100% |
47% |
|
Monday
Jan 5 |
Rain |
71 °F
|
51 °F
|
100% |
30% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
48 °F
|
0% |
40% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
55 °F
|
0% |
44% |
|
Thursday
Jan 8 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Friday
Jan 9 |
Rain |
81 °F
|
67 °F
|
100% |
57% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
46 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clear |
60 °F
|
36 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login





















