Lake Spring Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
3.4
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 71°F | 70°F | 67°F | 65°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 78°F | 73°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F |
| Feels Like | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 61°F | 60°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 81°F | 78°F | 73°F | 71°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 58% | 36% | 44% | 40% | 43% | 49% | 50% | 46% | 34% | 33% | 47% | 56% | 98% | 99% | 99% | 83% | 76% | 78% | 95% | 90% | 92% | 95% | 95% | 97% | 68% | 55% | 64% | 60% | 52% | 45% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 80% | 80% | 82% | 85% | 86% | 87% | 90% | 93% | 94% | 95% | 95% | 96% | 94% | 82% | 71% | 63% | 57% | 52% | 47% | 45% | 46% | 54% | 61% | 73% | 81% | 81% | 80% | 79% | 78% | 77% | 86% | 93% | 96% | 97% | 96% | 97% | 95% | 81% | 69% | 60% | 52% | 47% | 44% | 42% | 43% |
| Dew Point | 66°F | 66°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.5 mph | 3.3 mph | 6.5 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.6 mph | 6 mph | 6.5 mph | 7.5 mph | 7.5 mph | 7.2 mph | 6.2 mph | 6 mph | 5.9 mph | 3.9 mph | 6 mph | 8.6 mph | 6.9 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.2 mph | 7.1 mph | 6.3 mph | 5.3 mph | 5 mph | 4.6 mph | 5.2 mph | 5.2 mph | 5.2 mph | 6.9 mph | 7.6 mph | 8.6 mph | 9.1 mph | 9.8 mph | 10 mph | 9.7 mph | 8.9 mph |
| Wind Direction |
![]() 137° SE | ![]() 111° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 140° SE | ![]() 128° SE | ![]() 134° SE | ![]() 141° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 179° S | ![]() 183° S | ![]() 181° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
76 °F
|
60 °F
|
0% |
78% |
|
Friday
Jan 9 |
Clouds |
82 °F
|
60 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
63 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
53 °F
|
69% |
81% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
46 °F
|
0% |
60% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
50 °F
|
0% |
63% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
46 °F
|
100% |
57% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
39 °F
|
39% |
54% |
|
Saturday
Jan 17 |
Clear |
64 °F
|
41 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Rain |
61 °F
|
43 °F
|
20% |
26% |
|
Monday
Jan 19 |
Clear |
67 °F
|
42 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clouds |
72 °F
|
50 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
55 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Rain |
64 °F
|
60 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
68 °F
|
60 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login





















