Lake Spring Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 69°F | 73°F | 76°F | 78°F | 78°F | 78°F | 75°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 70°F | 68°F | 72°F | 72°F | 71°F | 66°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 69°F | 74°F | 77°F | 79°F | 78°F | 78°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 72°F | 70°F | 68°F | 71°F | 72°F | 69°F | 64°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 65% | 65% | 73% | 78% | 14% | 7% | 6% | 7% | 7% | 6% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 25% | 26% | 17% | 26% | 13% | 5% | 1% | 0% | 0% | 1% | 85% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 90% | 78% | 72% | 66% | 59% | 55% | 54% | 60% | 64% | 70% | 77% | 82% | 86% | 87% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 88% | 78% | 72% | 71% | 70% | 56% | 47% | 39% | 35% | 39% | 43% | 46% | 51% | 54% | 56% | 57% | 57% | 56% | 55% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 55°F | 51°F | 44°F | 38°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 33°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.5 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5 mph | 6.2 mph | 8.2 mph | 10.5 mph | 12.3 mph | 12.3 mph | 12.4 mph | 11.7 mph | 8.5 mph | 8.7 mph | 9.4 mph | 8.2 mph | 7.1 mph | 7.2 mph | 10.5 mph | 9.8 mph | 9.7 mph | 10.2 mph | 10.2 mph | 10.2 mph | 9.6 mph | 9.2 mph | 8.8 mph | 7.9 mph | 8.1 mph | 9.5 mph | 11.6 mph | 12.8 mph | 12.6 mph | 10.1 mph | 8.7 mph | 10.7 mph | 10.3 mph | 7.9 mph | 6.2 mph | 6.7 mph | 6.5 mph | 6.1 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6 mph | 5.7 mph | 5.3 mph |
| Wind Direction |
![]() 114° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 170° S | ![]() 177° S | ![]() 188° S | ![]() 190° S | ![]() 212° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 287° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 352° N | ![]() 359° N | ![]() 7° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
78 °F
|
56 °F
|
100% |
66% |
|
Friday
Dec 19 |
Clouds |
72 °F
|
52 °F
|
80% |
71% |
|
Saturday
Dec 20 |
Clear |
70 °F
|
45 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Clouds |
71 °F
|
51 °F
|
0% |
28% |
|
Monday
Dec 22 |
Clouds |
68 °F
|
54 °F
|
0% |
51% |
|
Tuesday
Dec 23 |
Clouds |
70 °F
|
52 °F
|
0% |
49% |
|
Wednesday
Dec 24 |
Clear |
73 °F
|
55 °F
|
0% |
48% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
55 °F
|
0% |
44% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
55 °F
|
0% |
39% |
|
Saturday
Dec 27 |
Clear |
75 °F
|
55 °F
|
0% |
50% |
|
Sunday
Dec 28 |
Clouds |
69 °F
|
59 °F
|
2% |
74% |
|
Monday
Dec 29 |
Rain |
69 °F
|
65 °F
|
100% |
84% |
|
Tuesday
Dec 30 |
Rain |
77 °F
|
62 °F
|
21% |
61% |
|
Wednesday
Dec 31 |
Clear |
79 °F
|
62 °F
|
0% |
54% |
|
Thursday
Jan 1 |
Clouds |
79 °F
|
64 °F
|
0% |
49% |
|
Friday
Jan 2 |
Rain |
66 °F
|
43 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login































