Lake Spring Weather Center
|
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 50°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 41°F | 43°F | 45°F | 50°F | 55°F | 58°F | 61°F | 63°F | 62°F | 60°F | 57°F | 54°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 51°F | 56°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 64°F | 60°F |
| Feels Like | 53°F | 53°F | 52°F | 50°F | 46°F | 42°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 37°F | 38°F | 41°F | 46°F | 52°F | 56°F | 59°F | 61°F | 60°F | 58°F | 55°F | 52°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 49°F | 54°F | 58°F | 60°F | 62°F | 64°F | 65°F | 64°F | 63°F | 59°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 89% | 90% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 8% | 10% | 11% | 14% | 28% | 39% | 87% | 94% | 96% | 98% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 52% | 49% | 45% | 41% | 37% | 40% | 42% | 45% | 48% | 52% | 54% | 54% | 52% | 52% | 52% | 51% | 48% | 46% | 48% | 53% | 59% | 65% | 69% | 72% | 77% | 80% | 81% | 84% | 85% | 87% | 89% | 88% | 88% | 89% | 89% | 86% | 74% | 67% | 61% | 58% | 56% | 52% | 52% | 53% | 60% | 66% |
| Dew Point | 40°F | 39°F | 37°F | 34°F | 30°F | 24°F | 23°F | 24°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 33°F | 37°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 10 mph | 9.3 mph | 9.4 mph | 9.2 mph | 9.9 mph | 10.4 mph | 10.1 mph | 9.5 mph | 9.3 mph | 8.9 mph | 9 mph | 8.3 mph | 7.2 mph | 7.9 mph | 9.1 mph | 10 mph | 9.5 mph | 8.9 mph | 8.2 mph | 8.6 mph | 9.5 mph | 10.2 mph | 9.8 mph | 10.5 mph | 9.1 mph | 8.1 mph | 7.4 mph | 6.8 mph | 7.5 mph | 7.2 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.3 mph | 5.6 mph | 5.9 mph | 5.5 mph | 5.5 mph | 6.6 mph | 5.8 mph | 5.1 mph | 4.6 mph | 4.3 mph | 3.7 mph | 1.2 mph | 0.4 mph | 0.6 mph | 0.5 mph |
| Wind Direction |
![]() 352° N | ![]() 359° N | ![]() 1° N | ![]() 5° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 1° N | ![]() 8° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 2° N | ![]() 7° N | ![]() 6° N | ![]() 7° N | ![]() 2° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 353° N | ![]() 223° SW | ![]() 239° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
67 °F
|
50 °F
|
64% |
84% |
|
Monday
Jan 12 |
Clouds |
63 °F
|
41 °F
|
0% |
51% |
|
Tuesday
Jan 13 |
Clouds |
66 °F
|
46 °F
|
0% |
58% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
51 °F
|
32% |
30% |
|
Thursday
Jan 15 |
Clouds |
56 °F
|
36 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clear |
51 °F
|
27 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
36 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Rain |
55 °F
|
38 °F
|
59% |
37% |
|
Monday
Jan 19 |
Clear |
54 °F
|
28 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
36 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
45 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clear |
72 °F
|
50 °F
|
0% |
41% |
|
Friday
Jan 23 |
Rain |
71 °F
|
54 °F
|
100% |
63% |
|
Saturday
Jan 24 |
Clear |
77 °F
|
58 °F
|
0% |
41% |
|
Sunday
Jan 25 |
Rain |
80 °F
|
61 °F
|
47% |
52% |
|
Monday
Jan 26 |
Clear |
81 °F
|
60 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login

















