Lake Spring Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 44°F | 45°F | 46°F | 46°F | 47°F | 50°F | 55°F | 60°F | 64°F | 67°F | 68°F | 69°F | 70°F | 69°F | 67°F | 61°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 57°F | 59°F | 64°F | 69°F | 71°F | 71°F | 73°F | 74°F | 72°F | 71°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 49°F | 53°F | 59°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 60°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 59°F | 64°F | 68°F | 70°F | 71°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 14% | 0% | 7% | 12% | 17% | 27% | 94% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 95% | 51% | 51% | 59% | 57% | 51% | 44% | 8% | 17% | 19% | 13% | 10% | 13% | 43% | 33% | 27% | 24% | 27% | 39% | 100% | 99% | 78% | 59% | 59% | 64% | 99% | 72% | 49% | 41% | 38% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 100% |
| Humidity | 90% | 93% | 91% | 90% | 90% | 90% | 89% | 76% | 67% | 62% | 52% | 49% | 49% | 46% | 46% | 54% | 63% | 68% | 76% | 82% | 85% | 88% | 91% | 92% | 93% | 91% | 90% | 91% | 91% | 88% | 82% | 72% | 62% | 59% | 59% | 57% | 56% | 60% | 65% | 71% | 77% | 80% | 82% | 87% | 90% | 93% | 95% | 97% |
| Dew Point | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.7 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4.7 mph | 4.7 mph | 4.1 mph | 4.3 mph | 4.7 mph | 5.4 mph | 7.4 mph | 10.2 mph | 8.3 mph | 8.2 mph | 7.4 mph | 5.1 mph | 5.8 mph | 6 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6 mph | 5.9 mph | 5.9 mph | 6 mph | 6 mph | 5.8 mph | 6.2 mph | 6.5 mph | 7 mph | 8 mph | 9.9 mph | 13.6 mph | 15.2 mph | 15.5 mph | 16.8 mph | 17.2 mph | 16.8 mph | 16 mph | 15.1 mph | 14.3 mph | 13.4 mph | 13.5 mph | 12.1 mph | 10.8 mph | 9.7 mph | 8 mph | 6.6 mph |
| Wind Direction |
![]() 255° WSW | ![]() 259° W | ![]() 261° W | ![]() 264° W | ![]() 261° W | ![]() 262° W | ![]() 254° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 221° SW | ![]() 217° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 224° SW | ![]() 230° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
70 °F
|
44 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Rain |
74 °F
|
54 °F
|
100% |
59% |
|
Sunday
Jan 4 |
Rain |
64 °F
|
52 °F
|
100% |
83% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
77 °F
|
58 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Clear |
76 °F
|
56 °F
|
0% |
36% |
|
Thursday
Jan 8 |
Clear |
79 °F
|
55 °F
|
0% |
36% |
|
Friday
Jan 9 |
Clouds |
82 °F
|
62 °F
|
0% |
48% |
|
Saturday
Jan 10 |
Clear |
82 °F
|
63 °F
|
0% |
46% |
|
Sunday
Jan 11 |
Clear |
83 °F
|
63 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
82 °F
|
64 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Clouds |
82 °F
|
68 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Rain |
80 °F
|
65 °F
|
21% |
46% |
|
Thursday
Jan 15 |
Rain |
78 °F
|
63 °F
|
100% |
56% |
|
Friday
Jan 16 |
Rain |
67 °F
|
48 °F
|
100% |
34% |
|
Saturday
Jan 17 |
Clouds |
60 °F
|
43 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login

















