Lake Spring Weather Center
|
|
|
Humidity
45%
|
Pressure
29.97"
|
Wind
2
mph (E)
|
|
Dew Point
53°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 71°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 61°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F | 80°F | 79°F | 74°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F | 69°F | 74°F | 78°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 74°F | 69°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 67°F | 72°F | 75°F | 79°F | 79°F | 79°F | 79°F | 79°F | 72°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 63°F | 68°F | 73°F | 77°F |
| Cloudiness | 0% | 0% | 2% | 4% | 6% | 10% | 29% | 41% | 100% | 100% | 100% | 99% | 99% | 98% | 59% | 67% | 60% | 46% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 4% | 4% | 4% | 9% | 5% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 41% | 37% | 34% | 38% | 36% | 47% | 69% | 74% | 76% | 80% | 83% | 84% | 85% | 85% | 86% | 87% | 88% | 90% | 84% | 71% | 57% | 43% | 34% | 31% | 29% | 29% | 31% | 41% | 43% | 57% | 86% | 96% | 96% | 95% | 95% | 95% | 94% | 91% | 88% | 86% | 84% | 82% | 73% | 59% | 48% | 40% |
| Dew Point | 53°F | 52°F | 51°F | 48°F | 45°F | 43°F | 39°F | 43°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 56°F | 52°F | 49°F | 47°F | 46°F | 45°F | 46°F | 49°F | 46°F | 50°F | 60°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" |
| Wind Speed | 5 mph | 5.9 mph | 5.8 mph | 6.2 mph | 5.5 mph | 4.5 mph | 4 mph | 6.3 mph | 4.9 mph | 4.6 mph | 4 mph | 3.8 mph | 3 mph | 2.3 mph | 1.3 mph | 1.7 mph | 2.6 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 0.8 mph | 0.6 mph | 1.9 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3 mph | 2.8 mph | 2.9 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2 mph | 2.5 mph | 2.5 mph | 2.7 mph |
| Wind Direction |
![]() 336° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 8° N | ![]() 25° NNE | ![]() 66° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 55° NE | ![]() 76° ENE | ![]() 90° E | ![]() 96° E | ![]() 79° E | ![]() 53° NE | ![]() 18° NNE | ![]() 20° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 48° NE | ![]() 61° ENE | ![]() 98° E | ![]() 133° SE | ![]() 157° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 100° E | ![]() 93° E | ![]() 100° E | ![]() 116° ESE | ![]() 128° SE | ![]() 143° SE | ![]() 164° SSE | ![]() 181° S | ![]() 212° SSW | ![]() 235° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 282° WNW | ![]() 303° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
76 °F
|
59 °F
|
0% |
45% |
|
Tuesday
Nov 18 |
Clear |
81 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Nov 19 |
Clear |
83 °F
|
59 °F
|
0% |
34% |
|
Thursday
Nov 20 |
Clouds |
82 °F
|
60 °F
|
0% |
38% |
|
Friday
Nov 21 |
Clouds |
82 °F
|
62 °F
|
0% |
41% |
|
Saturday
Nov 22 |
Rain |
80 °F
|
61 °F
|
20% |
69% |
|
Sunday
Nov 23 |
Rain |
76 °F
|
56 °F
|
20% |
37% |
|
Monday
Nov 24 |
Clear |
74 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clear |
77 °F
|
55 °F
|
0% |
38% |
|
Wednesday
Nov 26 |
Rain |
81 °F
|
62 °F
|
92% |
43% |
|
Thursday
Nov 27 |
Clouds |
81 °F
|
64 °F
|
0% |
42% |
|
Friday
Nov 28 |
Rain |
70 °F
|
52 °F
|
100% |
29% |
|
Saturday
Nov 29 |
Clear |
63 °F
|
42 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Clear |
75 °F
|
51 °F
|
0% |
44% |
|
Monday
Dec 1 |
Clouds |
79 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Dec 2 |
Clouds |
81 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |

Login
































