![]() |
Lake Spring Weather Center
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
9.2
mph (SW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 86°F | 87°F | 86°F | 85°F | 82°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 79°F | 84°F | 89°F | 93°F | 95°F | 96°F | 97°F | 98°F | 97°F | 95°F | 91°F | 86°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 75°F | 80°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 94°F |
Feels Like | 90°F | 90°F | 89°F | 88°F | 85°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 79°F | 85°F | 88°F | 91°F | 93°F | 95°F | 96°F | 97°F | 96°F | 94°F | 91°F | 86°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 76°F | 83°F | 87°F | 89°F | 92°F | 95°F | 97°F | 97°F | 95°F | 94°F | 92°F |
Cloudiness | 12% | 0% | 4% | 5% | 6% | 7% | 10% | 19% | 79% | 42% | 33% | 48% | 43% | 39% | 28% | 43% | 30% | 34% | 48% | 56% | 100% | 95% | 96% | 97% | 97% | 95% | 36% | 61% | 74% | 65% | 54% | 51% | 67% | 76% | 84% | 88% | 90% | 89% | 35% | 29% | 23% | 22% | 19% | 16% | 0% | 2% | 2% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 53% | 56% | 62% | 69% | 79% | 84% | 87% | 89% | 90% | 90% | 89% | 77% | 64% | 52% | 39% | 30% | 27% | 27% | 26% | 26% | 26% | 31% | 37% | 43% | 45% | 50% | 56% | 64% | 68% | 74% | 78% | 83% | 87% | 91% | 91% | 83% | 68% | 51% | 40% | 37% | 35% | 31% | 29% | 25% | 23% | 25% |
Dew Point | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 61°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 61°F | 61°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 70°F | 69°F | 65°F | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 53°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 12.4 mph | 9.9 mph | 8.5 mph | 7.6 mph | 6.2 mph | 7.6 mph | 6.2 mph | 5.3 mph | 4.5 mph | 3.6 mph | 3.4 mph | 4 mph | 4 mph | 3.9 mph | 5 mph | 5.8 mph | 6.5 mph | 6.4 mph | 7.3 mph | 8.5 mph | 8.7 mph | 8.2 mph | 10.6 mph | 12.1 mph | 11 mph | 9.3 mph | 8.1 mph | 7.3 mph | 3.5 mph | 3 mph | 3.9 mph | 4.9 mph | 5.3 mph | 5 mph | 4.6 mph | 4.4 mph | 3.8 mph | 5.3 mph | 6.5 mph | 8 mph | 9.6 mph | 10.3 mph | 10.8 mph | 12.5 mph | 12.9 mph | 12.8 mph | 13.2 mph | 12.5 mph |
Wind Direction |
![]() 235° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 279° W | ![]() 306° NW | ![]() 293° WNW | ![]() 268° W | ![]() 273° W | ![]() 254° WSW | ![]() 270° W | ![]() 241° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 240° WSW | ![]() 229° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 269° W | ![]() 253° WSW | ![]() 174° S | ![]() 197° SSW | ![]() 248° WSW | ![]() 267° W | ![]() 274° W | ![]() 266° W | ![]() 274° W | ![]() 260° W | ![]() 252° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 234° SW | ![]() 231° SW | ![]() 229° SW | ![]() 227° SW | ![]() 225° SW | ![]() 228° SW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
54% |
Monday
May 19 |
![]() Clouds |
98 °F
|
70 °F
|
0% |
27% |
Tuesday
May 20 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
35% |
Wednesday
May 21 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
34% |
Thursday
May 22 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
18% |
Friday
May 23 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
24% |
Saturday
May 24 |
![]() Clear |
95 °F
|
67 °F
|
0% |
30% |
Sunday
May 25 |
![]() Rain |
94 °F
|
69 °F
|
93% |
32% |
Monday
May 26 |
![]() Rain |
87 °F
|
69 °F
|
100% |
48% |
Tuesday
May 27 |
![]() Rain |
87 °F
|
69 °F
|
100% |
53% |
Wednesday
May 28 |
![]() Rain |
94 °F
|
69 °F
|
100% |
32% |
Thursday
May 29 |
![]() Rain |
95 °F
|
72 °F
|
92% |
58% |
Friday
May 30 |
![]() Rain |
81 °F
|
69 °F
|
100% |
65% |
Saturday
May 31 |
![]() Rain |
91 °F
|
69 °F
|
100% |
42% |
Sunday
Jun 1 |
![]() Rain |
93 °F
|
71 °F
|
100% |
35% |
Monday
Jun 2 |
![]() Rain |
93 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |