![]() |
Lake Spring Weather Center
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
11.5
mph (NNW)
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 90°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F |
Feels Like | 103°F | 103°F | 102°F | 98°F | 92°F | 88°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 89°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F | 94°F | 93°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F |
Cloudiness | 35% | 20% | 35% | 48% | 61% | 71% | 63% | 63% | 51% | 50% | 40% | 35% | 5% | 28% | 42% | 39% | 32% | 27% | 5% | 6% | 6% | 6% | 5% | 3% | 0% | 18% | 19% | 15% | 13% | 13% | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 92% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 67% | 67% | 68% | 70% | 75% | 83% | 91% | 93% | 93% | 94% | 96% | 95% | 93% | 92% | 92% | 88% | 79% | 68% | 56% | 47% | 42% | 39% | 38% | 40% | 42% | 47% | 55% | 64% | 70% | 76% | 79% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 86% | 75% | 66% | 58% | 48% | 42% | 37% |
Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
Wind Speed | 9.2 mph | 8.2 mph | 5.6 mph | 6 mph | 7.1 mph | 7.9 mph | 7.5 mph | 6 mph | 5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.2 mph | 5.1 mph | 4.8 mph | 4 mph | 6.3 mph | 7.8 mph | 7.3 mph | 8.3 mph | 10.4 mph | 10.6 mph | 12.9 mph | 12.9 mph | 12.7 mph | 12.1 mph | 11.3 mph | 9.3 mph | 7.6 mph | 5.9 mph | 5 mph | 4.4 mph | 4.1 mph | 4.5 mph | 4.4 mph | 5 mph | 5 mph | 5.6 mph | 5.4 mph | 5.8 mph | 8 mph | 7.8 mph | 7.5 mph | 7.4 mph | 7.9 mph | 8.8 mph |
Wind Direction |
![]() 40° NE | ![]() 69° ENE | ![]() 99° E | ![]() 77° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 33° NNE | ![]() 22° NNE | ![]() 10° N | ![]() 5° N | ![]() 360° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 4° N | ![]() 13° NNE | ![]() 7° N | ![]() 355° N | ![]() 349° N | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
91 °F
|
75 °F
|
100% |
68% |
Tuesday
Aug 19 |
![]() Rain |
94 °F
|
75 °F
|
100% |
42% |
Wednesday
Aug 20 |
![]() Rain |
96 °F
|
75 °F
|
74% |
42% |
Thursday
Aug 21 |
![]() Clouds |
96 °F
|
76 °F
|
22% |
39% |
Friday
Aug 22 |
![]() Rain |
95 °F
|
76 °F
|
100% |
42% |
Saturday
Aug 23 |
![]() Rain |
91 °F
|
75 °F
|
100% |
53% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
75 °F
|
93% |
47% |
Monday
Aug 25 |
![]() Rain |
94 °F
|
76 °F
|
88% |
43% |
Tuesday
Aug 26 |
![]() Rain |
95 °F
|
77 °F
|
37% |
42% |
Wednesday
Aug 27 |
![]() Rain |
78 °F
|
75 °F
|
100% |
89% |
Thursday
Aug 28 |
![]() Rain |
77 °F
|
74 °F
|
100% |
82% |
Friday
Aug 29 |
![]() Clear |
89 °F
|
69 °F
|
0% |
47% |
Saturday
Aug 30 |
![]() Rain |
91 °F
|
73 °F
|
100% |
50% |
Sunday
Aug 31 |
![]() Rain |
94 °F
|
75 °F
|
100% |
45% |
Monday
Sep 1 |
![]() Rain |
94 °F
|
76 °F
|
94% |
45% |
Tuesday
Sep 2 |
![]() Rain |
93 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Spring News Lake Spring Photos Lake Spring Videos |